BUY A TREE
CALL US FOR A FREE QUOTE ON 0777 159 3482
Buy container grown trees from Thomson Trees from their small family run nursery approx 17 miles south of Edinburgh.
Who we Sell to?
Thomson Trees supply trees to:
- Private Individuals
- Commercial Clients
- Public Sector Clients
Trees can either be delivered or collected from our nursery at West Linton. We are also happy to plant trees on behalf of our clients for a small fee.
Why Buy from Thomson Trees?
Located at a height of 250 metres (820 feet) above sea level, our trees are grown in a testing environment which means that when they are transplanted to their new home they nearly always look forward to a much easier life!
What are our Trees Grown in?
We grow our trees in Air-Pots TM - an innovative new product which produces fabulous, non-spiralling root systems that are impossible to develop in any other container enabling highly successful transplanting. Air-pots are made of recycled HDPE.
What Sizes of Tree do we Sell?
We grow our trees in either 20 or 30 litre pots which result in a height range of approx 0.5 metre to 4 metres. Call us to discuss your requirements.
What Species of Trees do we Sell?
We sell trees that grow well in the Scottish climate. As a result most of our trees are native which are better than non-native trees at encouraging wildlife into your garden. They provide food for many different types of insect which then attract birds, mammals and amphibians.
Detailed below are the main species we sell.
Small Trees (<21 metres)
| English Name | Latin Name | Max Height | Site | Tree Type | Brief Description |
| Juniper | Juniperus communis | 6 m | W,D,E | N | Small cypress tree with berries |
| Box | Buxus sempervirens | 6 m | W,D,E | N | Dense evergreen tree |
| Cherry Plum | Prunus cerasifera | 8 m | W,D,E,C | NN | Small tree with white blossom |
| Crab Apple | Malus sylvestris | 10 m | D, E | N | Small tree with white-pink flowers |
| Goat Willow | Salix caprea | 12 m | W,E,T | N | Small tree with downy flowers |
| Hawthorn | Crataegus monogyna | 15 m | D, E, C | N | Broadly spreading small tree with white blossom in spring |
| Holly | Ilex aquifolium | 15 m | D,S | N | A striking evergreen tree |
| Bird Cherry | Prunus padus | 17 m | W,D,E,C | N | Attractive tree with white blossom |
| Aspen | Populus tremula | 18 m | W,D,E,C | N | Tree with shimmering foliage |
| Rowan | Sorbus aucuparia | 20 m | W,D,E,C | N | Decorative tree with red berries |
Medium Trees (21-30 metres)
| Yew | Taxus baccata | 25 m | D,S | N | Evergreen tree with red berries |
| White Willow | Salix alba | 25 m | W,E,C | N | Columnar with tapering leaves |
| Alder | Alnus glutinosa | 25 m | W,D,E,C | N | Water loving with slender catkins |
| Whitebeam | Sorbus Aria | 25 m | W,D,E,C | N | Distinctive tree with silver leaves |
| Horse Chestnut | Aesculus hippocastanum | 25 m | W | NN | Broad tree with spectacular white flowers and conkers |
| Silver Birch | Betula pendula | 26 m | W,D,C | N | Non-shading elegant tree |
| Field Maple | Acer campestre | 26 m | D,E | N | Attractive tree with orange leaves |
| Evergreen Oak | Quercus ilex | 28 m | D,S | NN | Evergreen tree with dark green leaves |
| Norway Maple | Acer platanoides | 30 m | D,E,C | N | Yellow leaves in autumn |
| Hornbeam | Carpinus betulus | 30m | D,S | N | A medium sized handsome tree |
Large Trees (>30metres)
| Smalled Leaved Lime | Tilia cordata | 32m | D,S | N | Heart-shaped dark green leaves |
| Larch | Larix decidua | 35m | W,D,E | NN | Needles turn yellow in autumn |
| Red Oak | Quercus rubra | 35m | D | NN | Bright red leaves in autumn |
| Scots Pine | Pinus sylvestris | 36m | W,D,E,S,C | N | Conifer with spreading crown |
|
Pedunculate Oak |
Quercus robur | 36m | W,D,S | N | Massively important in wildlife terms |
| Beech | Fagus sylvaticia | 40m | D,S | N | Grey smooth bark and green leaves |
| Copper Beech | Fagus sylvaticia purpurea | 40m | D,S | N | With purple leaves |
| Ash | Fraxinus excelsior | 40m | D,E | N | Tall tree with smooth bark |
| Western Red Cedar | Thuja plicata | 45m | W,D,S | NN | Cypress with red shredding bark |
| Wellingtonia | Sequoiadendron giganteum | 50m | W,D,S | NN | WorldÕs largest tree with soft bark |
| Grand Fir | Abies grandis | 55m | W,D,S | NN | Large tree with scented needles |
| Douglas Fir | Pseudotsuga menziesii | 60m | D,S | NN | Giant conifer tree |
Key to Table:
N= Native
NN= Non-Native
W= Wet Site
D= Dry Site
E= Exposed Site
S= Shady Site
C= Contaminated Site
When to Plant?
As our trees are container grown they can be planted at any time of the year, although exceptionally dry periods or frosty spells should be avoided.